You are viewing the site in preview mode
Skip to main content
| Variable | Number of women (%) | Number of women with high blood pressure | Percentage (%) of women with high blood pressure | Unadjusted OR (95%CI) | Adjusted OR (95%CI) |
|---|
| Maternal age |
| 15–19 | 1623 (21.1) | 41 | 2.5 | 1.00 | 1.00 |
| 20–24 | 1422 (18.4) | 88 | 6.2 | 2.54 (1.74–3.71)* | 0.82 (0.34–1.96) |
| 25–29 | 1488 (19.3) | 137 | 9.2 | 3.91 (2.74–5.59)* | 0.95 (0.40–2.23) |
| 30–34 | 1029 (13.3) | 113 | 11.0 | 4.76 (3.30–6.87)* | 1.21 (0.50–2.91) |
| 35–39 | 942 (12.2) | 138 | 14.6 | 6.62 (4.63–9.48)* | 1.46 (0.60–3.56) |
| 40–44 | 613 (8.0) | 118 | 19.3 | 9.20 (6.36–13.31)* | 2.22 (0.90–5.50) |
| 45–49 | 595 (7.7) | 116 | 19.5 | 9.34 (6.45–13.53)* | 2.73 (1.10–6.79)* |
| Place of residence |
| Urban | 3431 (44.5) | 397 | 11.6 | 1.00 | |
| Rural | 4281 (55.5) | 354 | 8.3 | 0.69 (0.59–0.80)* | |
| Geographical region |
| Alibori | 861 (11.2) | 50 | 5.8 | 1.00 | 1.00 |
| Atacora | 666 (8.6) | 15 | 2.3 | 0.37 (0.21–0.67)* | 0.23 (0.08–0.69)* |
| Atlantic | 808 (10.5) | 108 | 13.4 | 2.50 (1.76–3.55)* | 0.80 (0.43–1.47) |
| Borgou | 858 (11.1) | 26 | 3.0 | 0.51 (0.31–0.82)* | 0.42 (0.22–0.78)* |
| Collines | 716 (9.3) | 52 | 7.3 | 1.27 (0.85–1.90) | 0.89 (0.50–1.58) |
| Couffo | 493 (6.4) | 74 | 15.0 | 2.86 (1.96–4.18)* | 2.02 (1.09–3.73)* |
| Donga | 451 (5.9) | 16 | 3.6 | 0.60 (0.34–1.06) | 0.25 (0.09–0.67)* |
| Littoral | 661 (8.6) | 107 | 16.2 | 3.13 (2.20–4.46)* | 1.65 (0.89–3.05) |
| Mono | 398 (5.2) | 30 | 7.5 | 1.32 (0.83–2.11) | 0.79 (0.40–1.53) |
| Oueme | 616 (8.0) | 120 | 19.5 | 3.92 (2.77–5.56)* | 3.14 (1.80–5.47)* |
| Plateau | 465 (6.0) | 76 | 16.3 | 3.17 (2.17–4.62)* | 2.05 (1.19–3.50)* |
| Zou | 719 (9.3) | 77 | 10.7 | 1.95 (1.34–2.82)* | 1.29 (0.73–2.27) |
| Wealth index |
| Poorest | 1468 (19.0) | 77 | 5.3 | 1.00 | |
| Poorer | 1528 (19.8) | 112 | 7.3 | 1.43 (1.06–1.93)* | |
| Middle | 1359 (17.6) | 115 | 8.5 | 1.67 (1.24–2.25)* | |
| Richer | 1538 (19.9) | 181 | 11.8 | 2.41 (1.82–3.18)* | |
| Richest | 1819 (23.6) | 266 | 14.6 | 3.09 (2.38–4.03)* | |
| Maternal education |
| No formal education | 4236 (54.9) | 405 | 9.6 | 1.00 | |
| Primary | 1516 (19.7) | 172 | 11.4 | 1.21 (1.01–1.46)* | |
| Secondary | 1773 (23.0) | 144 | 8.1 | 0.84 (0.69–1.02) | |
| Tertiary | 187 (2.4) | 30 | 16.0 | 1.81 (1.21–2.71)* | |
| Participation in labour force |
| Working | 5833 (75.6) | 656 | 11.3 | 2.38 (1.91–2.97)* | 0.72 (0.34–1.49) |
| Not working | 1879 (24.4) | 95 | 5.1 | 1.00 | 1.00 |
| Religion |
| Christianity | 4230 (54.9) | 497 | 11.8 | 1.00 | 1.00 |
| Islam | 2298 (29.8) | 145 | 6.3 | 0.51 (0.42–0.61)* | 1.07 (0.75–1.52) |
| Traditional and others | 1184 (15.3) | 109 | 9.2 | 0.76 (0.61–0.95)* | 1.02 (0.74–1.40) |
| Neighbourhood socioeconomic disadvantaged status |
| Tertile 1 (lowest) | 2563 (33.2) | 341 | 13.3 | 1.00 | 1.00 |
| Tertile 2 | 2565 (33.3) | 260 | 10.1 | 0.74 (0.62–0.87)* | 0.89 (0.67–1.20) |
| Tertile 3 (highest) | 2584 (33.5) | 150 | 5.8 | 0.40 (0.33–0.49)* | 0.70 (0.50–0.99)* |
| Women’s enlightenment level |
| Low | 2837 (36.8) | 194 | 6.8 | 1.00 | 1.00 |
| Moderate | 3042 (39.4) | 358 | 11.8 | 1.82 (1.51–2.18)* | 1.41 (1.08–1.84)* |
| High | 1833 (23.8) | 199 | 10.9 | 1.66 (1.35–2.04)* | 1.20 (0.84–1.72) |
| Decision making power |
| Low | 1358 (35.9) | 157 | 11.6 | 1.00 | 1.00 |
| Moderate | 1751 (46.4) | 277 | 15.8 | 1.44 (1.17–1.77)* | 1.05 (0.81–1.36) |
| High | 668 (17.7) | 88 | 13.2 | 1.16 (0.88–1.53) | 0.96 (0.68–1.35) |
| Number of children ever born |
| 1–2 | 1945 (25.2) | 200 | 10.3 | 1.00 | 1.00 |
| 3–4 | 1691 (21.9) | 200 | 11.8 | 1.17 (0.95–1.44) | 0.99 (0.72–1.38) |
| > 4 | 2027 (26.3) | 283 | 14.0 | 1.42 (1.17–1.72)* | 0.97 (0.66–1.41) |
| No birth | 2049 (26.6) | 68 | 3.3 | 0.30 (0.23–0.40)* | 1.17 (0.89–3.53) |
| Covered by health insurance |
| Not covered | 7628 (98.9) | 735 | 9.6 | 1.00 | 1.00 |
| Covered | 84 (1.1) | 16 | 19.1 | 2.21 (1.27–3.82)* | 1.78 (0.89–3.53) |
| Watch television |
| Not at all | 4777 (61.9) | 392 | 8.2 | 1.00 | |
| Less than once a week | 1338 (17.4) | 160 | 12.0 | 1.52 (1.25–1.85)* | |
| At least once a week | 1597 (20.7) | 199 | 12.5 | 1.59 (1.33–1.91)* | |
| Listen to radio |
| Not at all | 3311 (42.9) | 249 | 7.5 | 1.00 | |
| Less than once a week | 1648 (21.4) | 161 | 9.8 | 1.33 (1.08–1.64)* | |
| At least once a week | 2753 (35.7) | 341 | 12.4 | 1.74 (1.46–2.06)* | |
| Ever used any method to delay pregnancy |
| Yes | 2371 (30.7) | 312 | 13.2 | 1.69 (1.45–1.97)* | 1.25 (0.99–1.58) |
| No | 5341 (69.3) | 439 | 8.2 | 1.00 | 1.00 |
| Usage of cigarettes or tobacco products |
| Use | 216 (2.8) | 8 | 3.7 | 1.00 | 1.00 |
| Not use | 7496 (97.2) | 743 | 9.9 | 2.86 (1.41–5.82)* | 1.21 (0.41–3.61) |
| Age at first sex |
| < 14 | 525 (6.8) | 39 | 7.4 | 1.00 | 1.00 |
| 14–17 | 3887 (50.4) | 381 | 9.8 | 1.35 (0.96–1.91) | 1.11 (0.69–1.77) |
| > 17 | 2364 (30.7) | 319 | 13.5 | 1.94 (1.37–2.74)* | 1.07 (0.65–1.75) |
| Not had sex | 936 (12.1) | 12 | 1.3 | 0.16 (0.08–0.31)* | – |
| Total lifetime number of sex partners |
| 1 | 3067 (45.5) | 282 | 9.2 | 1.00 | 1.00 |
| 2 | 2121 (31.4) | 244 | 11.5 | 1.28 (1.07–1.54)* | 1.04 (0.80–1.34) |
| 3 | 955 (14.2) | 122 | 12.8 | 1.45 (1.15–1.81)* | 1.40 (1.01–1.94)* |
| > 3 | 603 (8.9) | 85 | 14.1 | 1.62 (1.25–2.10)* | 1.53 (1.01–2.32)* |
| Distance to health facilities (kilometer) |
| 1 | 2400 (37.0) | 233 | 9.7 | 1.00 | 1.00 |
| 2 | 1148 (17.7) | 121 | 10.5 | 1.10 (0.87–1.38) | 1.31 (0.97–1.77) |
| 3 | 763 (11.7) | 82 | 10.8 | 1.12 (0.86–1.46) | 1.24 (0.87–1.77) |
| > 3 | 2184 (33.6) | 169 | 7.7 | 0.78 (0.63–0.96)* | 1.11 (0.84–1.48) |
- NB: Women’s enlightenment was retained in the adjusted logistic model in place of listening to radio, watching television and maternal education, while neighbourhood socioeconomic disadvantaged status was retained in the adjusted logistic model in place of household wealth index, place of residence and maternal education due to collinearity;
- *significant at p < 0.05