You are viewing the site in preview mode

Skip to main content

Table 1 Baseline characteristics

From: Systolic blood pressure values might further risk-stratify the adverse outcomes of LVH in older patients with chronic kidney disease

  SBP < 130 and LVH
N = 33
SBP ≥130 and LVH
N = 66
SBP < 130 and no LVH
N = 68
SBP ≥130 and no LVH
N = 76
P value
Age, years, mean ± SD 76 ± 7.2 77.4 ± 8.9 72.8 ± 8.2 72.9 ± 8.2 0.002
Caucasian, % 31 (93.9) 65 (98.5) 67 (98.5) 71 (93.4) 0.38
Men, % 15 (45.4) 33 (50) 30 (44.1) 36 (47.4) 0.92
Obesity, % 23 (69.7) 31 (47) 38 (55.8) 38 (50) 0.15
Cancer, % 7 (21.2) 24 (36.4) 13 (19.2) 14 (18.4) 0.05
Ejection fraction, mean ± SD* 61 ± 7.2 60 ± 7.7 58 ± 7.8 61 ± 8.8 0.35
CAD, % 12 (36.3) 22 (33.3) 21 (30.9) 11 (14.5) 0.02
CVA, % 1 [3] 7 (10.6) 4 (5.9) 5 (6.6) 0.51
DM, % 18 (54.5) 32 (48.5) 32 (47) 38 (50) 0.91
HTN, % 29 (87.9) 62 (93.9) 64 (94.1) 71 (93.4) 0.71
A fib, % 8 (24.2) 11 (16.7) 9 (13.2) 10 (13.1) 0.49
Hyperlipidemia, % 24 (72.7) 41 (62.1) 55 (80.9) 56 (73.7) 0.11
Pulmonary disease, % 10 (30.3) 16 (24.2) 13 (19.1) 22 (28.9) 0.49
Chronic liver disease, % 1 [3] 4 [6] 5 (7.3) 2 (2.6) 0.52
ACEIs, % 17 (51.5) 32 (48.5) 29 (42.6) 39 (51.3) 0.73
ARBs, % 4 (12.1) 16 (24.2) 9 (13.2) 15 (19.7) 0.29
Calcium channel blockers, % 7 (21.2) 29 (43.9) 21 (30.9) 35 (46) 0.03
Beta blockers, % 21 (63.6) 46 (69.7) 38 (55.9) 35 (46) 0.03
Thiazide diuretics, % 13 (39.4) 29 (43.9) 29 (42.6) 34 (44.7) 0.96
Loop diuretics, % 11 (33.3) 21 (31.8) 19 (27.9) 24 (31.6) 0.93
K sparing diuretics, % 2 [6] 1 (1.52) 9 (13.2) 3 (3.95) 0.03
Clonidine, % 0 (0) 4 [6] 1 (1.5) 3 (3.95) 0.32
Vasodilators, % 2 [6] 17 (25.8) 7 (10.3) 5 (6.6) 0.004
SBP mmHg, mean ± SD 123.9 ± 4.13 140.5 ± 8 122 ± 5.3 139.3 ± 8.3 <0.0001
DBP mmHg, mean ± SD 69.7 ± 5.52 73.1 ± 7.32 70.9 ± 5.4 74.7 ± 6.6 0.0002
PTH pg/mL, median [IQR] 59 [35, 83] 56 [42, 82] 67 [36, 92] 65 [45, 96] 0.81
Hemoglobin g/dL, mean ± SD 13 ± 1.44 12.4 ± 1.89 12.7 ± 1.66 13 ± 1.84 0.13
Phosphorus mg/dL, mean ± SD 3.35 ± 0.43 4 ± 3.28 3.46 ± 0.66 3.43 ± 0.64 0.31
Bicarbonate mEq/L, mean ± SD 27.9 ± 2.96 27.2 ± 2.94 26.4 ± 3.32 26.9 ± 3.12 0.13
25-Vitamin D ng/mL, median [IQR] 31.8 [23, 43] 36.9 [26, 48.7] 38.7 [21.3, 48.7] 28.9 [19.8, 48.8] 0.54
Albumin g/dL, mean ± SD 4 ± 0.30 4 ± 0.31 4 ± 0.36 4.1 ± 0.32 0.36
Baseline GFR, mean ± SD 48.2 ± 18.1 45 ± 18.8 47.6 ± 2.3 53.3 ± 2.1 0.06
Proteinuria, mg/g, median [IQR] 100 [7, 214] 100 [46, 303] 74.4 [8.4, 104] 100 [16.7, 333] 0.01
  1. IQR interquartile range, GFR glomerular filtration rate (cc/min/BSA), SBP systolic blood pressure, DBP diastolic blood pressure
  2. *EF data was obtained in 146 patients